Khengrapatti, Kolkata, West Bengal
GST No. 19AJYPD9752D1ZN
Approx. Rs 4,500 / UnitGet Latest Price
Product BrochureProduct Details:| Scale Length (mm) | 90mm |
| Usage/Application | Industrial |
| Rotation Speed | 160 or more r.p.m. |
| Weight | 2.5 kg |
| Dimensions | 110 x 128 x 195 mm |
| Model No | CIE 444 |
| Response Time | 3 Second |
Voltage rating: Choose based on the system/equipment rated voltage you’ll test (100 V for small electronics vs 1000 V for motors/industrial).
Range: Higher megohm range lets you measure better insulation quality.
Power source: Hand-driven is portable; cord or motor driven is easier for frequent testing.
Approx. Rs 2,650 / UnitGet Latest Price
Product Details:| Usage/Application | Industrial |
| Display | 31/2 Digits,LCD |
| Dimensions | 172 x 98 x 38mm (Approx.) |
| Weight | 575 gm (Approx.) |
| Brand | CIE |
| Model Number | DET 2000 |
Approx. Rs 5,800 / UnitGet Latest Price
Product Details:| Model Name/Number | CIE 222M |
| Usage/Application | Industrial |
| Weight | 2.5 kg (approx) |
| Dimension | 110X128X190 (approx) |
| Accuracy | +/-5% |
| Scale Length | 80mm (Approx) |
| Generator Rotation Speed | 160 rpm |
Explore More Products
© Western Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited