Barabazar Market, Kolkata, West Bengal
GST No. 19AJYPD9752D1ZN
Approx. Rs 36,000 / UnitGet Latest Price
Product Details:Model Number | 376 |
Brand | Fluke |
Battery | 2 AA,NEDA 15A,IEC LR6 |
Usage/Application | Industrial |
Jaw Open | 34 mm |
Operating Temperature | 10 DegreeC - +50 DegreeC |
Operating Altitude | 3000 meters |
Size Mm | 246 mm x 83 m x 43 mm |
Storage Temperature | -40 DegreeC - +60 DegreeC |
Storage Altitude | 12,000 meters |
Flexible Current Probe Diameter | 7.5 mm |
Approx. Rs 14,400 / UnitGet Latest Price
Product Details:Model Number | 324 |
Brand | Fluke |
AC Current | 40.00 A / 400.0 A |
Usage/Application | Industrial |
DC Voltage | 600.0 V |
Contact Temperature Deg Celsius | -10.0 DegreeC to 400.0 DegreeC |
Weight | 208 g |
Size | 207 x 75 x 34 |
DC Voltage Accuracy | 1.0% +- 5 digits |
Max wire diameter | 30 mm (600 MCM) |
Approx. Rs 18,305 / nosGet Latest Price
Product BrochureProduct Details:Model Name/Number | 317 |
Brand | Fluke |
Power Source | Three AAA IEC LR03 batteries |
Digital Display | 6000 count resolution |
Clamp Opening Size | 1.45 in |
Jaw Diameter | 37 mm |
Dimensions | 6.39 in x 2.29 in x 1.20 in |
Weight | 384 g |
IP Rating | IP40 |
Vibration Requirements | Random MIL-PRF-28800F Class 2, 5-500 Hz, 30 minutes per axis |
Additional Information:
Approx. Rs 40,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke 87V |
Usage/Application | Industrial |
Frequency | 19999 counts |
Operating Altitude | 2000 m |
Brand | Fluke |
Operating Temperature | -20 DegreeC to +55 DegreeC |
Storage Temperature | -40 DegreeC to +60 DegreeC |
Humidity | 0-35 Degree C |
Display Digital | 6000 counts |
Display Analog | 32 segments |
Size | 201 x 98 x 52 mm (with holster) |
Weight | 355 g |
Weigh with holster and flex stand | 624 g |
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Operating Temperature | 10 DegreeC - +50 DegreeC |
Battery | 2 AA, NEDA 15A, IEC LR6 |
Brand | Fluke |
Size | 246 mm x 83 m x 43 mm |
Model No | Fluke-374 |
Range | 5-500 hz |
Weight | 388 g |
Jaw Opening | 34 mm |
Flexible Current Probe Cable Length | 1.8 m |
Batteries | 2 AA, NEDA 15A, IEC LR6 |
Operating Altitude | 3000 meters |
Storage Altitude | 12,000 meters |
Flexible Current Probe Diameter | 7.5 mm |
Storage Temperature | -40 DegreeC - +60 DegreeC |
Approx. Rs 40,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | 771 |
Brand | Fluke |
Size | 59 mm x 38 mm x 212 mm |
Diameter of measurable conductor | 0.177 in or 4.5 mm max |
Operating Temperature | Minus 10 Degree C to 55 Degree C |
Storage Temperature | Minus 25 to 70 Degree C |
Operating Altitude | 0 m to 2000 m |
IP Rating | IP 40 |
Weight | 260 g |
Vibration | Random 2 g, 5 Hz to 500 Hz |
Power battery life | EC LR6, 40 hours typical |
Approx. Rs 21,040 / UnitGet Latest Price
Product Details:Model Number | 374 |
Brand | Fluke |
Usage/Application | Industrial |
Jaw Open | 34 mm |
Operating Temperature | 10 DegreeC - +50 DegreeC |
Operating Altitude | 3000 meters |
Weight | 388 g |
Dimension | 246 mm x 83 m x 43 mm |
Storage Temperature | -40 DegreeC - +60 DegreeC |
Batteries | 2 AA,NEDA 15A,IEC LR6 |
Storage Altitude | 12,000 meters |
Explore More Products
© Western Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited