Khengrapatti, Kolkata, West Bengal
GST No. 19AJYPD9752D1ZN
Approx. Rs 3,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Fluke |
| Warranty | 1 Year |
| Model Name/Number | 101 |
| Size | 130 mm x 65 mm x 27mm |
| Operating Temperature | 0 Degree C to +40 Degree C |
| Weight | 160 g |
| V DC Range | 600.0 V |
| Ohms Range | 40.00 M Ohm |
| Capacitor | 100.0 micro F |
| Frequency | 100.0 kHz |
| Operating Altitude | 2,000 meters |
| Storage Altitude | 12,000 meters |
| IP Rating | IP 40 |
Additional Information:
Approx. Rs 7,900 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Model Name/Number | 15b |
| Size | 183 x 91 x 49.5 mm |
| Weight | 455 g |
| IP rating | IP 40 |
| Display | 4000 counts, updates 3/sec |
| Maximum Voltage between any Terminal and Earth Ground | 1000 V |
| Battery Type | 2 AAA, NEDA 24A, IEC LR03 |
| Battery Life | 500 hours minimum |
| Product Brand | Fluke |
Approx. Rs 6,865 / UnitGet Latest Price
Product BrochureProduct Details:| Model Number | 17B+ |
| Brand | Fluke |
| Digit Display | 3.5 Digit |
| Warranty | 1 Year |
| Frequency Accuracy | 100 kHz |
| Temperature Range | +400 DegreeC |
| Count | 4000 |
Approx. Rs 40,000 / nosGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 1503 |
| Usage/Application | Industrial |
| Brand | Fluke |
| Operating Temperature | -20 DegreeC to 55 DegreeC |
| Storage Temp Range | -40 DegreeC to 60 DegreeC |
| Size | 5.0 x 10.0 x 20.3 cm |
| IP rating | IP40 |
| Over-range capability | 110% of range |
| Test Voltage | 500 V, 1000 V |
The Fluke 1503 is a rugged, handheld insulation resistance meter (also known as a megohmmeter) designed for basic insulation testing and continuity checks in electrical systems. It’s widely used by electricians, maintenance technicians, and installation professionals in residential, commercial, and light industrial environments.
Approx. Rs 9,068 / PieceGet Latest Price
Product Details:| Model Name/Number | 303 |
| Battery | 2 AA batteries |
| AC Current | 600.0A |
| DC Voltage | 400/600 |
| Brand | Fluke |
| Usage/Application | Industrial |
| Jaw Open | 30 mm |
| Size Mm | 208 x 58.5 x 28 mm |
| Temperature | 0 ~ 40 DegreeC |
Approx. Rs 60,932 / nosGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 1621 |
| Usage/Application | Earth Testing |
| Brand | Fluke |
| Weight | 850 g |
| Dimension | 113 x 54 x 216 mm |
| Test Voltage | 3.7 kV |
| Protection type | IP 40; IEC/EN 60529 |
| Measuring rate | 2 measurements/second |
Approx. Rs 24,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Operating Temperature | -10 DegreeC to +50 DegreeC |
| Weight | 420 g |
| Size | 43 x 90 x 185 mm |
| Model No | Fluke 179 |
| Battery life | Alkaline ~200 hours typical, without backlight |
| Storage temperature | 30 DegreeC to +60 DegreeC |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 106 |
| Size | 142 mm x 69 mm x 28mm |
| Brand | Fluke |
| Maximum Voltage Between any Terminal and Earth Ground | 600 V |
| Display | 6000 counts, updates 3/sec |
| Battery Life | 200 hours minimum |
| Temprature Operating | 0 to 40 Degree C |
| Temprature Storage | Minus 30 to 60 Degree C |
| Altitude Operating | 2000 m |
| Storage | 12,000 m |
| Weight | 200 g |
| IP Rating | IP 40 |
Approx. Rs 10,847 / nosGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 115 |
| Operating Temperature | -10 DegreeC to + 50 DegreeC |
| Dimension | 167 x 84 x 46 mm |
| Weight | 550 g |
| Brand | Fluke |
| Voltage | 600-1000 V |
| Current | 10-20 mA |
| Storage Temperature | -40 DegreeC to + 60 DegreeC |
| Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 |
Approx. Rs 5,085 / UnitGet Latest Price
Product Details:| Model Number | 302+ |
| Battery | 2 AAA batteries |
| AC Current | 400.0 A |
| DC Voltage | 400/600 |
| Brand | Fluke |
| Jaw Open | 30 mm |
| AC Voltage | 400/600 |
| Safety Rating | CAT III 600 V |
| Dimension | 208 x 58.5 x 28 |
| AC Current Accuracy | 1.8% +-5 |
These Fluke 302+ meters are compact and rugged, ideal for electricians and maintenance professionals who need a simple clamp meter for everyday tasks.
AC current up to 400 A — comfortable for most building wiring and equipment checks.
AC/DC voltage to 600 V, resistance, continuity, and data hold functions make it versatile for basic troubleshooting.
Approx. Rs 9,153 / nosGet Latest Price
Product Details:| Brand | Fluke |
| Model Name/Number | 17B+ |
| Operating Temperature | 0 DegreeC to 40 DegreeC |
| Weight | 455 g |
| Storage Temperature | -30 DegreeC to 60 DegreeC |
| Size (H x W x L) | 183 x 91 x 49.5 mm |
| IP rating | IP 40 |
Approx. Rs 5,593 / NumberGet Latest Price
Product Details:| Brand | Fluke |
| Model Name/Number | 107 |
| Operating Temperature | 0 DegreeC to 40 DegreeC |
| Weight | 200 g |
| Battery life | Two AAA batteries (NEDA 24A,IEC LR03) |
| Storage temperature | -30 DegreeC to 60 DegreeC |
| Working elevation | 2000 m |
| Storage altitude | 12,000 m |
Approx. Rs 7,373 / nosGet Latest Price
Product Details:| Brand | Fluke |
| Model Name/Number | 15B+ |
| Operating Temperature | 0 DegreeC to 40 DegreeC |
| Dimension | 183 x 91 x 49.5 mm |
| Weight | 455 g |
| Storage Temperature | -30 DegreeC to 60 DegreeC |
| Display (LCD) | 4000 counts, updates 3/sec |
| Battery type | 2 AA, NEDA 15A, IEC LR6 |
| IP Rating | IP 40 |
Approx. Rs 5,800 / UnitGet Latest Price
Product Details:| Brand | Fluke |
| Model Name/Number | 179 |
| Usage/Application | Industrial |
| Operating Temperature | -40 DegreeC / 400 DegreeC |
| DC Voltage Accuracy | +-(0.09% + 2) |
The Fluke 179 True-RMS Digital Multimeter is a high-quality, rugged, True-RMS multimeter designed for troubleshooting and maintenance of electrical and electronic systems. It’s widely used by electricians, technicians, engineers, and HVAC professionals thanks to its accuracy, safety ratings, and versatility.
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:| Model Number/Name | 1503 |
| Brand | Fluke |
| Operating Temperature | -20 DegreeC to 55 DegreeC |
| Dimension | 5.0 x 10.0 x 20.3 cm |
| Weight | 550 g |
| Test voltage | 500 V,1000 V |
| Storage temperature | -40 DegreeC to 60 DegreeC |
| IP Rating | IP40 |
| Short circuit current | > 200.0 mA |
Approx. Rs 6,610 / PieceGet Latest Price
Product Details:| Model Name/Number | 362 |
| Brand | Fluke |
| Usage/Application | Industrial |
| DC Voltage | 600 V |
| Safety Rating | CAT III 600 V |
| Weight | 196 g |
| Dimension | 205 x 60 x 22 mm |
| Clamp opening | 18 mm |
Approx. Rs 74,500 / NumberGet Latest Price
Product BrochureProduct Details:| Frame Rate | 9 Hz |
| Operating Temperature | -10 DegreeC to +50 DegreeC |
| Size/Dimension | 8.9 cm x 12.7 cm x 2.5 cm |
| Storage Temperature | -40 DegreeC to +70 DegreeC |
| Brand | Fluke |
| Spot temperature | Hot and cold spot markers |
| Measurement Range | -20 DegreeC ~ 150 DegreeC |
Approx. Rs 13,983 / nosGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 925 |
| Dimensions | 181 x 71 x 38 mm |
| Weight | 363 g, including the battery and sensor |
| Brand | Fluke |
| Battery Life | 100 hours |
| Sensor head diameter | 70 mm |
| Display | Dual-screen 4-digit (9999 points) LCD screen |
Air Velocity (Wind Speed): Measures from 0.40 m/s up to 25.00 m/s (≈ 80–4900 ft/min), with fine resolution for accurate readings.
Air Flow (Volume): Measures airflow in both CMS (cubic meters per second) and CFM (cubic feet per minute) up to 99.99 m³/s / 9999 ft³/min.
Temperature: Wind temperature measured between 0 °C to 50 °C (32 °F–122 °F)
Approx. Rs 15,593 / NumberGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Type Of Tachometer | Non Contact Tachometer |
| Model Name/Number | 930 |
| Usage/Application | Industrial |
| Material | ABS |
| Operating Temperature | 0 DegreeC to 50 DegreeC |
| Storage Temperature | -20 DegreeC to 70 DegreeC |
| Battery type | (2) 1.5V LR6 (alkaline) AA battery |
| Battery life | About 40 hours |
The Fluke 930 Non‑Contact Tachometer is a handheld optical tachometer designed for accurate, non‑contact measurement of rotational speed (RPM) of spinning or rotating objects without physically touching them. This makes it ideal for industrial maintenance, mechanical diagnostics, motors, fans, HVAC compressors, conveyors and general equipment troubleshooting.
Approx. Rs 23,729 / NumberGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Type Of Tachometer | Contact and Non Contact |
| Model Name/Number | 931 |
| Usage/Application | Industrial |
| Material | ABS |
| Size/Dimension | 175 x 60 x 28 mm |
| Operating Temperature | 0 DegreeC to 50 DegreeC |
| Storage Temperature | -20 DegreeC to 70 DegreeC |
| Weight | 250 g |
Approx. Rs 7,000 / nosGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 941 |
| Brand | Fluke |
| Display | 31/2 digit 1999-point LCD screen |
| Sampling rate | 2.5 times/second for the digital display |
| Power supply | 9V NEDA 1604, IEC 6LR61 |
| Weight | 220 g |
| Dimension (sensor) | 80 x 55 x 29 mm |
| Dimension (main unit) | 130 x 63 x 38 mm |
Approx. Rs 21,695 / nosGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Fluke |
| Phase display | 120-400 V AC |
| Frequency range | 2-400 Hz |
| Size | 124 x 61 x 27 mm |
| Overvoltage category | CAT III, 300 V |
Approx. Rs 14,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Usage/Application | Distance Measurement |
| Weight | 153 g |
| Dimensions | 127X56X33mm |
| Protection Class | IP54 |
| Maximum Altitude | 3000 m |
| Maximum Relative Humidity | 85% at 20 DegreeF to |
| Typical Measuring Tolerance[1] | +- 1.0 mm [3] |
| Maximum Measuring Tolerance[2] | +- 2.0 mm [3] |
| Typical Range[1] | 80 m / 260 ft |
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:| Model Number/Name | 931 |
| Brand | Fluke |
| Type Of Tachometer | Digital Tachometer |
| Usage/Application | Industrial |
| Operating Temperature | 0 DegreeC to 50 DegreeC |
| Storage Temperature | -20 DegreeC to 70 DegreeC |
| Weight | 250 g |
| Dimensions | 175 x 60 x 28 mm |
| Battery type | (2) 1.5V LR6 (alkaline) AA battery |
Approx. Rs 7,000 / UnitGet Latest Price
Product Details:| Brand | Fluke |
| Display | 31/2 digit 1999-point LCD screen |
| Sampling rate | 2.5 times/second for the digital display |
| Dimension (main unit) | 130 x 63 x 38 mm |
| Weight | 220 g |
| Dimension (sensor) | 80 x 55 x 29 mm |
Approx. Rs 46,356 / nosGet Latest Price
Product BrochureProduct Details:| Model Number/Name | 1507 |
| Operating Temperature | -20 DegreeC to 55 DegreeC |
| Dimension | 5.0 x 10.0 x 20.3 cm |
| Weight | 550 g |
| Brand | Fluke |
| Storage Temperature | -40 DegreeC to 60 DegreeC |
| IP Rating | IP40 |
| Overload protection | 600 V rms or DC |
| Test voltage accuracy | + 20%,- 0% |
Approx. Rs 11,700 / UnitGet Latest Price
Product Details:| Model Number/Name | 930 |
| Brand | Fluke |
| Type Of Tachometer | Non Contact Tachometer |
| Usage/Application | Industrial |
| Material | Plastic |
| Size/Dimension | 175 x 60 x 28 mm |
| Operating Temperature | 0 DegreeC to 50 DegreeC |
| Storage Temperature | -20 DegreeC to 70 DegreeC |
| Weight | 250 g |
Approx. Rs 6,230 / UnitGet Latest Price
Product Details:| Brand | Fluke |
| Model Number | 62 Max |
| Temperature Range | -30 DegreeC to 500 DegreeC |
| Weight | 255 g |
| Dimension | 175 x 85 x 75 mm |
| Ip Rating | IP 54 per IEC 60529 |
| Operating humidity | 10% to 90% RH non-condensing at 30 DegreeC (86 DegreeF) |
| Drop Test | 3 meters |
Key Features
Measures temperature remotely without touching the surface — useful on motors, panels, ducts, pipes, HVAC equipment, etc.
Temperature range approximately –30 °C to 500 °C (–22 °F to 932 °F).
Laser targeting + distance-to-spot ratio (≈10:1) for accurate aiming.
IP54 dust/water resistance and drop-tested durability.
Backlit digital display with Min/Max/Avg readings.
Powered by a single AA battery
Explore More Products
© Western Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited