Khengrapatti, Kolkata, West Bengal
GST No. 19AJYPD9752D1ZN
Approx. Rs 5,800 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Thermometer Type | Infrared Thermometers |
| Usage/Application | Industrial |
| Spectral Response | 8 to 14 microns |
| Brand | Fluke |
| Model Name/Number | 62 Max |
| Temperature Range | 0 DegreeC to 50 DegreeC (32 DegreeF to 122 DegreeF) |
| Emissivity | 0.10 to 1.00 |
| Display Resolution | 0.1 DegreeC (0.2 DegreeF) |
| Size/Dimension | (175 x 85 x 75) mm |
Approx. Rs 26,000 / UnitGet Latest Price
Product Details:| Temperature Range | -50 to 2200C |
| Brand | WACO |
| Model Number/Name | MT-18A |
| Thermometer Type | Infrared Thermometers |
| Size/Dimension | 260X155X54 mm |
| Weight | 295g |
| Optical Resolution | 501 |
Approx. Rs 38,898 / NumberGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Temperature Range | -10 DegreeC to +250 DegreeC |
| Material | ABS |
| Thermometer Type | Infrared Thermometers |
| Model Name/Number | VT04A |
| Battery Life | 8 Hours |
| Storage Medium | 4 GB micro-SD card that stores up to 9,999 images |
Approx. Rs 8,200 / UnitGet Latest Price
Product BrochureProduct Details:| Accuracy | + 2% or + 2 Degree C |
| Model Number/Name | MT16 |
| Temperature Range | -50 Degree C To 1650 Degree C |
| Usage/Application | Industrial |
| Thermometer Type | Infrared Thermometers |
| Brand | Metrix+ |
| Battery Life | 12 Hrs |
| Operating Voltage | 9V |
Metrix Plus Digital Humidity & Temperature Meters you can consider — devices designed to measure ambient humidity and temperature, often with extra features like dew point/wet bulb calculation, data hold and alarms:
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:| Brand | Waco |
| Model Number/Name | MT-5A |
| Temperature Range | -50 to 850C |
| Usage/Application | Industrial |
| Optical Resolution | 121 |
| Operating Voltage | 9V |
| Size | 180 X 107 X 40 mm |
Model: MT-5A (Waco)
Type: Digital Non-Contact Infrared Thermometer (Handheld IR Gun)
Brand: Waco (India)
Build: Lightweight plastic body with pistol grip for easy handling
Approx. Rs 3,305 / pairGet Latest Price
Product Details:| Brand | Fluke |
| Model Name/Number | TL175 |
| Exposed probe tip length | 19 to 4 mm (0.75 to 0.16 in) |
| Ratings | CAT II 1000 V,CAT III 1000 V,CAT IV 600 V,10 A max.,Pollution Degree 2 |
| Environmental ratings | -20 DegreeC to 55 DegreeC (-4 DegreeF to 131 DegreeF),altitude 2000 m (6,562 ft) |
Approx. Rs 27,966 / NumberGet Latest Price
Product BrochureProduct Details:| Nominal current range | 400 A,AC/DC |
| Continuous current range | 1 A - 400 A AC/DC |
| Output level(s) | 1 mV/A |
| Maximum voltage | 600 V |
| Safety | CAT III,600 V |
| Brand | Fluke |
| Model Number | I410 |
Approx. Rs 9,831 / NumberGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Usage/Application | Industrial |
| Model Name/Number | i2500-18 |
| Frequency | 500 Hz |
| AC Current1 | 2500 A |
| Safety rating | CAT III 1000 V,CAT IV 600 V |
| AC Current Resolution | 0.1 A |
| AC Current Frequency | 0.1 Hz |
Approx. Rs 2,119 / SetGet Latest Price
Product Details:| Brand | Fluke |
| Model Name/Number | TL75 |
| Wire Size | 48 inches |
| Materiel | PVC |
| Warranty | 1 Year |
Approx. Rs 40,254 / nosGet Latest Price
Product Details:| Safety | CAT III, 600 V |
| Maximum voltage | 600 V |
| Battery life | 9 V, 60 h |
| Output cable length | 1.6 m |
| Useable frequency | DC - 10 kHz |
| Brand | Fluke |
| Model Number | I1010 |
Explore More Products
© Western Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited