Khengrapatti, Kolkata, West Bengal
GST No. 19AJYPD9752D1ZN
Approx. Rs 4,500 / UnitGet Latest Price
Product BrochureProduct Details:| Model Number | CM-6146 |
| Brand | Lutron |
| Usage/Application | Industrial |
| Operating Temperature | 0 to 50C |
| Operating Humidity | Max. 80% R.H.. |
| Power Consumption | Approx. DC 9.1 mA |
| Sampling time | Approx. 0.5 to 1 second |
| Display | 39.5 mm x29.8 mm large LCD display |
| Max. Conductor Size | 32 mm (1.3 inch) Dia.. |
Approx. Rs 6,500 / UnitGet Latest Price
Product BrochureProduct Details:| Resolution | 0.1 RPM |
| Type Of Tachometer | Non Contact Tachometer |
| Usage/Application | Speed Measurement |
| Material | Plastic |
| Accuracy | 0.1% |
| Model Name/Number | DT-2230 |
| Brand | Lutron |
| Color | Black |
| Operating Humidity | Less than 80% R.H. |
| Operating Temperature | 0 to 50C |
| Battery | 4 x 1.5V AAA ( UM4 ) batteries |
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | VB-8201HA |
| Temperature Range | 0 to 50C |
| Usage/Application | Industrial |
| Display | 61 mm x 34 mm |
| Brand | Lutron |
| Operating Humidity | Less than 80% RH. |
| Power Consumption | Approx. DC 6 mA |
| Dimension | 185 x 78 x 38 mm |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Lutron |
| Accuracy | 1.4 dB |
| Display | LCD |
| Model Name/Number | SL-4030 |
| Measurement Range | 30-130 dB |
| Power Supply | 006P DC 9V battery (heavy duty type) or DC 9V adaptor input |
| Resolution | 0.1 dB |
| Frequency Range | 31.5 to 8,000 Hz |
| Dimensions | 200 x 69 x 28 mm |
| Weight | 213g |
| Power Consumption | Approx. DC 10 mA. |
Approx. Rs 4,500 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Lutron |
| Accuracy | 1.8 dB |
| Display | LCD |
| Measuring Range | 35 to 130 dB |
| Model Name/Number | SL-4010 |
| Measurement Range | 35-130 dB |
| Power Supply | 006P DC 9V battery ( heavy duty type ) |
| Resolution | 0.1 dB |
| Dimensions | 225 x 70 x 28 mm |
| Weight | 250 g |
Approx. Rs 4,500 / UnitGet Latest Price
Product BrochureProduct Details:| Display Type | 18mm |
| Usage/Application | Industrial |
| Model Number | AM-4201 |
| Brand | Lutron |
| Dimension | 168 x 80 x 35mm |
| Temperature | 0C to 50C |
| Weight | 325 g |
| Power Consumption | Approx. DC 9 mA |
| Operating Humidity | Less than 80 % RH. |
Additional Information:
Approx. Rs 6,000 / UnitGet Latest Price
Product BrochureProduct Details:| Display Type | 18mm |
| Usage/Application | Industrial |
| Model Number | AM-4202 |
| Humidity | Less than 80 % RH |
| Brand | Lutron |
| Operating Temperature | 0C to 50C |
| Weight | 325 g |
| Power Consumption | Approx. DC 9 mA |
| Dimension | 168 x 80 x 35 mm |
Approx. Rs 7,000 / UnitGet Latest Price
Product BrochureProduct Details:| Display | LCD |
| Measuring Range | 3 ranges,30 to 130 dB,input signal only |
| Model Name/Number | SL-4011 |
| Power Supply | Approx. DC 6mA |
| Resolution | 0.1 dB |
| Brand | Lutron |
| Weight | 280 g |
| Range | 35 to 130 dB |
| Size | 255 x 70 x 28 mm |
| Frequency | 31.5 Hz to 8,000 Hz |
The Lutron SL-4011 Sound Level Meter is a handheld digital instrument used to measure sound pressure levels (how loud a sound is) in environments such as:
Industrial workplaces
Construction sites
Environmental noise monitoring
Approx. Rs 8,500 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Lutron |
| Usage/Application | Industrial |
| Model No | PO2-250 |
| Voltage | 1.5 V |
| Display | 28x19 mm |
| Weight | 194 g |
| Temperature | 0 to 50 oC, oC/oF |
| Measurement response time | 30 seconds |
| O2 range | 0 to 30.0 % x 0.1 % |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | EMF-822A |
| Brand | Lutron |
| Usage/Application | Industrial |
| Resolution | 1 micro Tesla = 10 milli Gauss |
| Dimension | 131 x 70 x 25 mm |
| Sampling Time | Approx. 0.4 second |
| Power Current | Approx. DC 3 mA. |
| Operating Humidity | Less than 80% RH. |
| Weight | 165 g |
| Number of Axes | Single axis |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Number | AM-4222 |
| Dimensions | 205 x 48 x 40 mm |
| Operating Temperature | 0C to 50C |
| Weight | 182 g |
| Brand | Lutron |
| Air Velocity | 1.4 to 108.0 km/h |
| Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs |
| Operating Humidity | Less than 80% R.H |
Approx. Rs 5,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Lutron |
| Type Of Testing Machines | AC Leakage Tester |
| Display Type | Digital |
| Material | Plastic |
| Automation Grade | Automatic |
| Model Name/Number | DL-6054 |
| Operating Humidity | Less than 80% RH |
| Battery | 006P DC 9V battery |
| Sampling Time | Approx. 0.4 second |
| Power Consumption | Approx. DC 1.2 mA |
Approx. Rs 13,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Lutron |
| Weight | 335g |
| Display | 13 mm(0.5"). Super large LCD display |
| Automation Grade | Automatic |
| Accuracy | +0.4mg/L. |
| Temperature | 0C to 50C |
| Power Supply | 006P DC 9V battery (Heavy duty type) |
Approx. Rs 2,477 / PieceGet Latest Price
Product Details:| Model | DT-2234C |
| Measurement type | Non contact |
| RPM range | 2-20000 RPM |
| Resolution | 0.1 RPM |
| Accuracy | ±0.05% rdg |
| Display type | LCD |
| Power source | AA battery |
Approx. Rs 5,500 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Material | Plastic Body |
| Model | UV-340A |
| Brand | Lutron |
| Display | LCD size 18 mm x 45 mm |
| Sample Time | Approx. 1 sec |
| Weight | 251 g |
| Operating Humidity | Less than 85% R.H. |
| Operating Temperature | 0 to 50C |
Approx. Rs 2,500 / UnitGet Latest Price
Product BrochureProduct Details:| Weight | 153g |
| Display Type | LCD |
| Type Of Ph Meter | Hand-Held |
| Usage/Application | Industrial |
| Resolution | 0 to 14 pH x 0.01 pH. |
| Is It Water Proof | Water Proof |
| Power | 006P DC 9V battery |
| Accuracy | 0.07 pH ( pH 5 - pH 9 ) |
| Brand | Lutron |
| Model | PH-201 |
| Operating Temperature | 0 DegreeC to 50 DegreeC (32 DegreeF to 122 DegreeF) |
Approx. Rs 6,500 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Model Name/Number | AM-4221 |
| Power Supply | DC 1.5 V battery |
| Temperature | 0 to 50C |
| Sampling Time | Approx. 1 second. |
| Measurement Range | 0.9 to 35.0 m/s |
| IP Rating | IP 65 |
| Power Current | Approx. DC 6.8 mA |
| Weight | 181 g |
| Dimensions | 190 x 40 x 32 mm |
| Diameter | 135 mm |
Approx. Rs 11,000 / UnitGet Latest Price
Product BrochureProduct Details:| Display Type | 13 mm Super large LCD display |
| Usage/Application | Industrial |
| Model Number | AM-4204 |
| Temperature | 0 0C to 50 0C |
| Brand | Lutron |
| Dimension | 180x72x32mm |
| Operating Humidity | IOhms than 80% RH |
| Weight | 355 g |
| Sampling Time | Approx. 0.8 sec |
Approx. Rs 4,500 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | LX-1102 |
| Brand | Lutron |
| Accuracy | 3 % |
| Resolution | 10 Lux |
| Measuring Range | 0 - 40000 Lux |
| Humidity | Max. 80% RH |
| Operating Temperature | 0 to 50C ( 32 to 122 F ) |
| Power Consumption | Approx. DC 8 mA. |
| Weight | 220 g |
Approx. Rs 4,500 / UnitGet Latest Price
Product BrochureProduct Details:| Size | 135mm |
| Brand | Lutron |
| Display | LCD, Size - 44 mm x 29 mm |
| Weight | 264 g |
| Power Supply | 006P DC 9V battery ( Alkaline or Heavy duty type ) |
| Dimensions | 135 x 60 x 33 mm |
| Humidity Resolution | 0.1 % R.H. |
| Humidity Range | 10 % to 95 % R.H. |
| Power Current | Approx. DC 4.6 mA. |
Explore More Products
© Western Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited