Barabazar Market, Kolkata, West Bengal
GST No. 19AJYPD9752D1ZN
Approx. Rs 1,100 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Metrix+ |
Model Number/Name | MT2-C |
Temperature Range | -50 DegreeC ~ 380 DegreeC |
Usage/Application | Industrial |
Thermometer Type | Infrared Thermometers |
Size/Dimension | 146*80*38mm |
Weight | 130g |
Distance to Spot Ratio | 121 |
Approx. Rs 1,600 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Metrix+ |
Model Number/Name | MT4xL |
Temperature Range | -32c to 550c |
Usage/Application | Industrial |
Thermometer Type | Infrared Thermometers |
Accuracy | +2% or +2 DegreeC |
Resolution | 0.1 DegreeC or 0.1 DegreeF (<1000 DegreeC) |
Dimension | 151*107*42mm |
Approx. Rs 1,500 / UnitGet Latest Price
Product Details:Model Name/Number | LX 101A |
Measuring Range | 1 ~ 200.000 lux |
Display | Large backlit LCD with function annunciation |
Resolution | 1 lux 0.1oC |
Accuracy | +5%rdg + 10 |
Item Weight | 80g |
Brand | Metrix |
Power | 3 * 1.5V AAA batteries |
Operating Condition | 0 ~ 40oC |
Product size | 162 x 47 x 25 mm |
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Usage/Application | Insulation Resistance Testing |
Brand | Metrix |
Voltage | 1 v |
Model NO | DIT 918 |
DC and AC Voltage | 30-600V |
Resolution | 1.0V |
Overload Protect | AC 1200V/10Sec |
With Stand V | AC 8320V/5Sec |
Insulated Impedance | 1000M |
Max Short Circuit Current | 1.3mA |
Power | AA x 6 Battery |
Auto Discharge | Yes |
Size | 125.4 x 174.6 x 69 mm |
Weight | 550 g |
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:Brand | Metrix |
Measuring Range | 0-80% |
Usage/Application | Industrial |
Resolution | 0.1 |
Weight | 119 g |
Display | 4 Digits, 10 mm LCD, With Color Coded LED Indicator |
Calibration | Automatic |
Data Output | USB, RS-232, Bluetooth |
Power Supply | 4 x 1.5 AAA Size (UM-4) Battery |
Main Unit | 165 x 62 x 26 mm |
Measuring Pin | 71 x 65 x 22 mm In built |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Brand | Metrix+ |
Model No | 10 A |
Power | Li-ion Re-chargeable battery |
Probe Measuring Range | 80 micro m |
Cut off Length | 0.25 mm, 0.8 mm, 2.5 mm |
Maximum Driving Stroke | 17.5 mm |
Vertical Radius | 48 mm |
Radius | 10 um Default 2mm |
Working Environment | 0~50 DegreeC |
Humidity | <85% RH |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Model Name/Number | VM 8200 |
Usage/Application | Industrial |
Brand | Metrix |
Dimension | 160 x 68 x 38mm |
Weight | 181g |
Velocity | 0.01 - 200.0 mm/s true RMS |
Accuracy | +5% of reading + 2d |
Power supply | 1.5V x 4 AAA battery |
Acceleration | 0.1 - 200.0 m/s2, 0.3 ~ 656.2 ft/s2 equivalent peak |
Display | 4-digit backlit LCD |
Approx. Rs 3,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Number | 4250T |
Brand | Metrix+ |
Battery | 9V |
Usage/Application | Industrial |
DC Voltage | 400mV/4/40/400/1000V,+-1%+-3d |
Jaw Open | 52mm |
Digit Display | 3999 Digit |
Operating Temperature | 0C ~ 40C |
Weight | 360g |
Dimension | 249x89x38mm |
Storage Temperature | -20C ~ 60C |
Approx. Rs 5,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Number | 2003 |
Brand | Metrix+ |
Battery | 6F22 or NEDA 9V x 1 |
Usage/Application | Industrial |
DC Voltage | 1000V +- 0.5%+-2 |
Jaw Open | 52mm |
Digit Display | 3.5 digit 1999 counts |
Weight | 450g(including battery) |
Dimension | 270x100x44mm |
DC Ampere | 200/2000A +- 1.9%+-5 |
AC Ampere | 200/2000A +- 1.9%+-5 |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Model Number | 1250A |
Brand | Metrix+ |
Warranty | 1 Year |
Battery | 9V |
Usage/Application | Industrial |
DC Voltage | 1000V,+-0.8%+-2d |
Jaw Open | 52mm |
Digit Display | 3.5 |
AC Voltage | 700V,+-1.2%+-5d |
Operating Temperature | 0C ~ 40C |
Weight | 360g |
Dimension | 248x88x45mm |
Additional Information:
Explore More Products
© Western Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited