Khengrapatti, Kolkata, West Bengal
GST No. 19AJYPD9752D1ZN
Approx. Rs 7,300 / UnitGet Latest Price
Product Details:| Brand | Fluke |
| Display | Digital |
| Model Number/Name | 945 |
| Dimensions | 200 x 56 32 mm |
| Frequency response | From 31.5 Hz to 8 kHz |
| USB interface | 14,000 records datalogger |
| Recording intervals | From 1 second to 8 hours |
The Fluke 945 Sound Meter is a digital sound level meter used to measure how loud sound is in an environment. It’s designed for professional and industrial noise monitoring and can be used in:
Environmental and workplace noise assessments
Safety and health testing
Industrial and factory noise evaluation
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:| Brand | Waco |
| Model Name/Number | 101 |
| Operating Voltage | 9V |
| Dimensions | 170X58X35 mm |
| Storage Temperature | -10 to -60C |
| Storage Humidity | 10-75% RH |
Approx. Rs 15,339 / NumberGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Usage/Application | Distance Measurement |
| Laser Type | 635 nm,< 1 mW |
| Model Name/Number | 419D |
| Measuring Range | 80 Meters |
| Weight | 153 g with battery |
| Dimensions | 127 x 56 x 33 mm |
| Maximum Altitude | 3000 m |
| Laser class | 2 |
Approx. Rs 6,999 / NumberGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Usage/Application | Distance Measurement |
| Laser Type | 635 nm,<1 mW |
| Model Name/Number | 417D |
| Measuring Range | 40 Meter |
| Weight | 95g |
| Dimensions | 11.9 x 3.8 x 2.6 cm |
| Drop test | 1 meter |
Approx. Rs 33,269 / NumberGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Usage/Application | Distance Measurement |
| Laser Type | 635 nm,< 1 mW |
| Model Name/Number | 424D |
| Measuring Range | 100 Meters |
| Weight | 158 g |
| Dimensions | 127 x 56 x 33 mm |
| Protection Class | IP54 |
| Automatic Power Off | After 180 seconds |
| Maximum Altitude | 3000 m |
| Automatic laser off | After 90 seconds |
Approx. Rs 5,600 / UnitGet Latest Price
Product Details:| Model Number | 414D |
| Brand | Fluke |
| Usage/Application | Distance Measurement |
| Laser Type | 635 nm,< 1 mW |
| Measuring Range | 50 Meters |
| Warranty | 1 Year |
| Weight | 113 g |
| Dimensions | 116 x 53 x 33 mm |
| Maximum Altitude | 3000 m |
| Temperature Range | -25 DegreeC to +70 DegreeC |
Approx. Rs 31,186 / nosGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 180LR |
| Operating Temperature | -18 DegreeC to +50 DegreeC |
| Dimensions | 93 x 61 x 93 mm |
| Weight | 0.50 kg |
| Brand | Fluke |
| Storage Temperature | -40 DegreeC to +70 DegreeC |
| Relative humidity | 25 % to 80% |
| Operating altitude | 2000 m |
| Storage altitude | 12000 m |
The Fluke 180LR is a professional-grade, self-leveling 2-line laser level designed for fast, accurate layout work — projecting crisp horizontal and vertical lines for leveling, layout, plumb, and transfer tasks.
📌 Key FeaturesSelf-leveling: Automatically levels within ±6° to give you accurate reference lines.
2-Line Projection: Projects both horizontal and vertical line crosses over a wide 180° field of view for fast layou
Approx. Rs 38,729 / nosGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 180LG |
| Operating Temperature | -18 DegreeC to +50 DegreeC |
| Dimensions | 93 x 61 x 93 mm |
| Weight | 0.50 kg |
| Batteries | 3 x AA Alkaline IEC LR6 |
| Brand | Fluke |
| Relative humidity | 25% to 80% |
| Operating altitude | 2000 m |
| Storage altitude | 12000 m |
Approx. Rs 7,458 / NumberGet Latest Price
Product BrochureProduct Details:| Model Name/Number | LDR |
| Operating Temperature | -18 DegreeC to +50 DegreeC |
| Dimensions | 94 x 94 x 42 mm |
| Weight | 0.20 kg |
| Batteries | 1 x 9 V Alkaline IEC LR61 |
| Brand | Fluke |
| Operating altitude | 2000 m |
| Storage altitude | 12000 m |
| Storage Temperature | -40 DegreeC to +70 DegreeC |
Approx. Rs 41,610 / NumberGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 180LR |
| Operating Temperature | -18 DegreeC to +50 DegreeC |
| Laser Type | IEC/EN 60825-12014 Class 2 |
| Dimensions | 93 x 61 x 93 mm |
| Wavelength | Red 635 nm Green 510 nm |
| Brand | Fluke |
| Operating altitude | 2000 m |
| Storage altitude | 12000 m |
Approx. Rs 26,525 / NumberGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 3PG |
| Operating Temperature | -18 DegreeC to +50 DegreeC |
| Dimensions | 140 x 102 x 57 mm |
| Weight | 0.52 kg |
| Batteries | 3 x AA Alkaline IEC LR6 |
| Brand | Fluke |
| Operating altitude | 2000 m |
| Storage altitude | 12000 m |
| Laser | IEC 60825-1 Class 3R |
Approx. Rs 22,119 / NumberGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 3PR |
| Dimensions | 140 x 102 x 57 mm |
| Weight | 0.52 kg |
| Batteries | 3 x AA Alkaline IEC LR6 |
| Brand | Fluke |
| Operating altitude | 2000 m |
| Storage altitude | 12000 m |
| Laser | IEC 60825-1 Class 3R |
Approx. Rs 8,305 / nosGet Latest Price
Product Details:| Operating Temperature | -18 DegreeC to +50 DegreeC |
| Dimensions | 94 x 94 x 42 mm |
| Batteries | 1 x 9 V Alkaline IEC LR61 |
| Brand | Fluke |
| Model Name/Number | LDG |
| Storage Temperature | -40 DegreeC to +70 DegreeC |
| Operating altitude | 2000 m |
| Storage altitude | 12000 m |
Explore More Products
© Western Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited