Khengrapatti, Kolkata, West Bengal
GST No. 19AJYPD9752D1ZN
Approx. Rs 5,200 / UnitGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.05 DegreeC |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Warranty | 12 Months |
| Model Number | 59 Max |
| Brand | Fluke |
| Operating Temperature | 0 DegreeC to 50 DegreeC (32 DegreeF to 122 DegreeF) |
| Weight | 220 g |
| Distance to Spot Ratio | 81 (calculated at 90% energy) |
| Emissivity | 0.10 to 1.00 |
| Display Resolution | 0.1 DegreeC (0.2 DegreeF) |
| Size | 156 x 80 x 50 mm ( |
Approx. Rs 4,407 / nosGet Latest Price
Product Details:| Model Name/Number | LVD2 |
| Usage/Application | Industrial |
| Brand | Fluke |
| Voltage | 90 to 600 V AC |
| Operating temperature | 0 DegreeC to 50 DegreeC |
| Batteries | AAA battery included |
Approx. Rs 11,102 / nosGet Latest Price
Product BrochureProduct Details:| Model Name/Number | T+Pro |
| Usage/Application | Industrial |
| Material | ABS |
| Brand | Fluke |
| Dimension | 1.3 x 2.15 x 7.6 in |
| Weight | 9.9 oz |
| Operating Altitude | 2,000 m |
| Operating Temperature | -10 DegreeC to 55 DegreeC |
Approx. Rs 2,627 / NumberGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 1AC-A1- II |
| Usage/Application | Industrial |
| Brand | Fluke |
| Operating Temperature | -10 DegreeC to 50 DegreeC |
| Batteries | 2 AAA alkaline batteries included |
| IP Rating | IP 40 |
| Operating Altitude | 3000 m |
Approx. Rs 3,051 / nosGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 2AC |
| Usage/Application | Industrial |
| Brand | Fluke |
| Temperature (Operating and Storage) | -10 DegreeC to 50 DegreeC (-14 DegreeF to 122 DegreeF) |
| Altitude | 2000 m (CAT IV 1000 V) |
| Operating Humidity Ranges | 0% to 95% (0 DegreeC to 30 DegreeC) |
Explore More Products
© Western Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited