Khengrapatti, Kolkata, West Bengal
GST No. 19AJYPD9752D1ZN
Approx. Rs 900 / UnitGet Latest Price
Product Details:| Model Number | 92A |
| Digit Display | 3.5 Digit |
| Brand | Waco |
| Usage/Application | Industries |
| AC Voltage | 200mV-600V |
| Count | 1999 |
| AC Voltage Accuracy | +-1.5% |
| DC Voltage Range | 200mV-600V |
The Waco‑92A Digital Multimeter is an entry‑level digital multimeter (DMM) designed for basic electrical measurements in workshop, school labs, and light industrial use. It’s a compact, battery‑powered meter that can measure multiple electrical quantities safely and is suitable for technicians, electricians, or DIY enthusiasts who need a simple yet useful testing tool.
Approx. Rs 700 / UnitGet Latest Price
Product Details:| Model Number | 702 |
| Brand | Waco |
| Usage/Application | Industries |
| Resistance Range | 2 Mohm |
| Display Type | LCD |
| DC Current Accuracy | 10 A DC |
| Voltage | 750-1000 V |
The Waco 702 Digital Multimeter is an entry‑level handheld multimeter designed for general electrical measurements in workshops, homes, and light industrial environments. It provides essential functions you need to check electrical circuits safely and quickly without the complexity of high‑end meters.
Approx. Rs 3,000 / UnitGet Latest Price
Product Details:| Model Number | 2250T |
| AC Current | 20A-200A-1000A |
| DC Voltage | 200mV-20V-1000V |
| Brand | Waco |
| Usage/Application | Industrial |
| Jaw Open | 52mm |
| Resistance | 200c-20kc-200Kc-2mc-20mc |
| Frequency Hz | 40 Hz |
| Display | 31/2 Digit ( 1999 Counts ) |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:| Battery | 9 v battery |
| DC Voltage | 400 - 1000 V |
| Brand | Waco |
| Usage/Application | Industrial |
| Jaw Open | 57 mm |
| AC Voltage | 400-1000 V |
| Weight | 540 g |
| DC Voltage Accuracy | 0.5 % |
| Frequency | 4-4000 kHz |
| Resistance Accuracy | 1% |
| Display | 15 mm LCD,4 digits |
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:| Model Name/Number | 2609C |
| AC Voltage | 660mV-6.6V-66V-660V-750V |
| DC Voltage Accuracy | +-0.5% |
| Resistance Range | 660-6.6K-66K-660K-6.6m-66m |
| Brand | Waco |
| AC Current Accuracy | +-2% |
| AC Current | 660A-1500A |
| Duty Cycle | 40KHz-20KHz |
| Display | 6600 Counts |
| Model Number | 2609C |
| Frequency | 66Hz-660Hz-6.6KHz-66KHz-660KHz-1MHz |
Approx. Rs 1,800 / UnitGet Latest Price
Product Details:| Digit Display | 3.5 |
| Model Name/Number | 801A |
| Brand | Waco |
| Dimension | 30 x 10 x 20 cm |
| Weight | 1 kg |
| Current Range | 20-20 A |
| Count | 999 counts |
| Voltage Range | 750 to 1000 V |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:| Digit Display | 3.5 Digit |
| Model Name/Number | 19TB |
| Brand | Waco |
| Resistance Range | 4000-4Kohm-40kohm-400m ohm- 4m ohm- 40m ohmAccuracy |
| Resistance Accuracy | +-1.2 % |
| Temperature Range | -20 C + 760 C |
| Capacitance | 40nF- 400nF- 4 micro F- 40 Micro F- 100 micro FAccuracy |
Approx. Rs 4,500 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 201 |
| Temperature Range | 0C to 50C |
| Usage/Application | Industrial |
| Thermometer Type | Infrared Thermometers |
| Brand | Waco |
| Weight | 0.147 Kg |
| Dimensions | 24.7x50.9x132.9 mm |
| Power Supply | 2 X 1.5V AAA Battery |
| Storage Temperature | -20 to 60 Degree C |
| Sub Type | Dual K Type |
Approx. Rs 2,200 / UnitGet Latest Price
Product Details:| Model Number | 36 Auto |
| Brand | Waco |
| Battery | 9V |
| AC Current | 40 A-400A-1000A |
| Usage/Application | Industrial |
| Jaw Open | 43mm |
| AC Voltage | 400mV-4V-40V-400V-600V |
| Duty Cycle | 2Hz-20KHz |
| Display | 3.1/2 Digit (1999 Counts) |
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:| Model Number | 2604C |
| Brand | Waco |
| AC Current | 600-1000 A |
| Usage/Application | Industrial |
| Jaw Open | 51 mm |
| Features | Dual Display,66 Segments Analog bar graph |
| Display Count | 6600 Counts |
| Frequency | 66-660 Hz-6.6-66-660 Khz-1 MHz |
| Display | 33/4 Digits LCD Dual Display |
Approx. Rs 3,000 / UnitGet Latest Price
Product Details:| Model Name/Number | 2250 |
| Usage/Application | Industrial |
| Frequency | 40KHz |
| Brand | Waco |
| Accuracy | Plus Minus 0.5 Percent |
| AC Current | 20A-200A-1000A |
| Resistance | 200-2K-20K-200K-2m-20m |
| Capacitance | 200 micro F |
| DC Voltage | 200mV-20V-1000V |
| AC Voltage | 200V-750V |
| Voltage | 9 V |
Approx. Rs 3,600 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Model Number | AVM-04A |
| Air Velocity | 0.3 to 45 m/s |
| Dimension | 320 x 220 x 80 mm |
| Temperature | 0 to 45 degree C |
| Brand | Waco |
| Resolution | 0.01 m/s |
| Weight | 320 g |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Model Number | AVM-05A |
| Air Velocity | 0.3 to 45 m/s |
| Dimension | 320 x 220 x 80 mm |
| Temperature | 0 to 45 degree C |
| Brand | Waco |
| Weight | 320 g |
| Resolution | 0.01 m/s |
| Battery Type | 6F22 |
Measures wind speed / air velocity typically from about 0.3 m/s to 45 m/s with a resolution of 0.1 m/s.
Has an LCD display for easy reading.
Temperature measurement range around 0–45 °C (useful for environmental context).
Powered by a 9 V battery (6F22) — common and easy to replace.
Compact and portable for field use, ventilation testing, HVAC checks, weather surveys, or environmental monitoring.
📊 These models are generally used for:
Approx. Rs 1,200 / UnitGet Latest Price
Product Details:| Model Number | 960A |
| Brand | Waco |
| Usage/Application | Industrial |
| Digit Display | 3 1/2 Digit (1999 Counts) |
| Weight | 150g |
| Dimension | 183X47X25 mm |
| Jaw Diameter | 25 mm |
| Power Supply | 1.5VX2 |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:| Brand | Waco |
| AC Current | 1000 A |
| DC Voltage | 1000 V |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Jaw Open | 45 mm |
| AC Voltage | 750 V |
| Resistance | 2000 Ohm |
| Weight | 0.45 kg |
Approx. Rs 4,500 / UnitGet Latest Price
Product Details:| Brand | Waco |
| Display | 3999 Counts |
| DC Voltage | 400V-1000V |
| Frequency | 4KHz-40KHz-400KHz-4000KHZ |
| Jaw size | 57mm diameter |
| DC Current | 400 A- 1000A |
| AC Current | 400 A- 1000 A |
| Resistance | 0-400W |
| Model No | 2605A |
Explore More Products
© Western Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited