Khengrapatti, Kolkata, West Bengal
GST No. 19AJYPD9752D1ZN
Approx. Rs 14,000 / UnitGet Latest Price
Product Details:| Model Name/Number | VM6360 |
| Usage/Application | Industrial |
| Displacement | 0.001-4.000mm |
| revolution | 60-99990r/min |
| Frequency | 0.1 to 20 KHz |
| Accuracy | 5 % of Reading + 2 digits |
| Power Supply | 4 x 1.5V AAA size (UM-4) Battery |
| Dimensions | 124 x 62x 30 mm |
| Weight | 120 g (Not Including Batteries) |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:| Model Number/Name | 2234C |
| Usage/Application | Industrial |
| Resolution | 2.5-99999 RPM |
| Type Of Tachometer | Non Contact Tachometer |
| Brand | Waco |
| Size/Dimension | 160x76x40mm |
| Accuracy | +- (0.05% + 1 digit) |
| Sampling Time | 0.8 seconds over 60 RPM |
| Power Source | 3 ea. 1.5 v "AA" batteries (not included) |
| Test range measurement | 2.5 to 99,999 RPM |
Explore More Products
© Western Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited